Bland AI
We may earn a commission. Disclosure
| Url | https://www.bland.ai |
|---|---|
| Category | Voice agent platform (developer) |
| Pricing | Start: $0.14/min, $0 platform fee; Build: $0.12/min + $299/mo platform fee; Enterprise custom |
| Pricing Source | https://www.bland.ai/pricing |
| Date Checked | 2026-10-13 |
| Features | High-volume outbound; 40+ languages |
| Integrations | Salesforce, HubSpot, Twilio, Zapier, Calendly, Cal.com (per CallTreo) |
| Servicetitan | unknown |
| Jobber | unknown |
| Housecall Pro | unknown |
| Affiliate | unknown |
| Verified | verified on vendor pricing page |
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
Subscribe (use this link if the form doesn't load). beehiiv handles subscriber emails; see our privacy note.