AI receptionist pricing explained (2026)
Vendors bill by minutes, calls, unique callers, or a platform fee plus usage. Compare on your busiest month. Entry prices below are as published at the check date.
| Vendor | Pricing | Source / checked |
|---|---|---|
| Rosie | Professional $49/mo; Scale $149/mo; Growth $299/mo; Website Texting add-on $50/mo | 2026-10-13 |
| bevado (formerly Frontdesk) | Business-in-a-Box $99/mo ($79/mo billed annually); Partner/Enterprise custom | 2026-10-13 |
| OnCrew | Starter $49/mo (100 calls); Pro $149/mo; Multi-Truck $349/mo; $0.99 per extra call; $0.05 per extra alert text | 2026-10-13 |
| HighLevel Voice AI | Platform Starter $97/mo; AI Employee $50/mo or $97/mo per location; phone/SMS extra | 2026-10-13 |
| Smith.ai | AI-first Free $0 (25 calls, $3.00/call after); Pro from $150/mo (75 calls, $2.00/call); Enterprise from $500/mo (300 calls, $1.67/call) | 2026-10-13 |
| Goodcall | Starter $79/mo; Growth $129/mo; Scale $299/mo | 2026-10-13 |
| Dialzara | Lite $29/mo ($0.48/min over); Pro $99 ($0.45); Plus $199 ($0.40); Elite $349 ($0.35); SMS from $19/mo; chatbot $39/mo | 2026-10-13 |
| Sameday | Launch from $449/mo (500 min); Scale from $789/mo (1,000 min); Enterprise custom | 2026-09 (per source) |
| Avoca AI | Not published (sales-quoted) | 2026-10-12 |
| Lucrovox | Not published; tiers up to 100 / 500 / 2,000 calls | 2026-09 (per source) |
| XBert AI (Nextiva) | $99/mo includes 100 interactions, then $0.99 per interaction | 2026-10-13 |
| echowin | Free to build (~$5 credits); bundles from $45/mo (250 min) | 2026-09 (per source) |
| Upfirst | Starter $24.95/mo; Premium $59.95/mo; Pro $159.95/mo; Scale $299/mo (lower with annual billing) | 2026-10-13 |
| RingCentral AI Receptionist | Standalone from $49/mo (100 min); $0.50/min over | 2026-10 (per source) |
| Quo (Sona AI agent) | Starter $19, Business $33, Scale $47 per user/mo; AI credit tiers $0-$199/mo (1 call = 100 credits; 1,000 credits included); overage $0.45-$1.00/call | 2026-10-13 |
| Abby Connect | Starter $165/mo (50 Abby Minutes); Essential $329 (100); Professional $599 (200); Growth $1,380 (500); minutes double when AI handles the call | 2026-10-13 |
| CallRail Voice Assist | Voice Assist from $95/mo plus Lead Tracking from $55/mo; $1/call after 50 Voice Assist calls over 15 seconds | 2026-10-13 |
| Podium | Core $399/mo; Pro $599/mo | 2026-09 (per source) |
| Ziwi Engage | Engage $99/mo; Engage Pro $299/mo + AI usage at cost | 2026-10 (per source) |
| Synthflow | Self-serve $29+/mo per Retell's comparison; enterprise from $30,000/yr (per Ziwi) | 2026-10-13 |
| Retell AI | Pay as you go from $0.07/min (voice engine); total per-minute cost depends on model and telephony | 2026-10-13 |
| Vapi | Usage-based: $5 free credits, then pay per minute (provider costs listed separately); Core success package $29/mo | 2026-10-13 |
| Bland AI | Start: $0.14/min, $0 platform fee; Build: $0.12/min + $299/mo platform fee; Enterprise custom | 2026-10-13 |
| Thoughtly | $99/mo (100 hrs) per Retell's comparison | 2026-10-12 (source page read) |
Weekly: AI receptionist news for contractors
Pricing changes, new tools and setup tips for plumbers, HVAC, electricians and roofers. Free, unsubscribe anytime.
Subscribe (use this link if the form doesn't load). beehiiv handles subscriber emails; see our privacy note.